Тосол мерседес
Mercedes-Benz E-Class.
Mercedes-Benz E-Class.
Mercedes-Benz E200
2.0 | M111.957 | 2002 | | 8.5 . |
2001 | | 8.5 . |
2000 | | 8.5 . |
M111.947 | 2002 | | 8.5 . |
2001 | | 8.5 . |
M111.942 | 2000 | | 8.5 . |
1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
2.0 | M111.942 |
1996 | | 8.5 . |
1995 | | 8.5 . |
M111.940 | 1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
1.8 | M271.820 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | |
M271.860 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | |
M271.956 | 2009 | | 5.6 . |
2008 | | 5.6 . |
2007 | | 5.6 . |
2006 | | 5.6 . |
M271.941 | 2006 | | 5.6 . |
2005 | | 5.6 . |
2004 | | 5.6 . |
2003 | | 5.6 . |
2002 | | 5.6 . |
2.1 | OM651.925 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
Mercedes-Benz E220
2.1 | OM651.924 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | |
OM646.821 | 2009 | | 6.7 . |
2008 | | 6.7 . |
2007 | | 6.7 . |
2006 | | 6.7 . |
OM646.961 | 2006 | | 9.75 . |
2005 | | 9.75 . |
2004 | | 9.75 . |
2003 | | 9.75 . |
2002 | | 9.75 . |
OM611.961 | 2001 | | 9.5 . |
2.2 | OM651.924 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
OM646.821 | 2009 | | 6.7 . |
2008 | | 6.7 . |
2007 | | 6.7 . |
OM646.961 | 2006 | | 9.75 . |
2005 | | 9.75 . |
2004 | | 9.75 . |
2003 | | 9.75 . |
2002 | | 9.75 . |
OM611.961 | 2002 | | 9.5 . |
2001 | | 9.5 . |
2000 | | 9.5 . |
1999 | | 9.5 . |
OM604.912 | 1997 | | 8.5 . |
M111.960 | 1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
Mercedes-Benz E230
2.3 | M111.970 | 1997 | | 8.5 . |
1996 | | 8.5 . |
1995 | | 8.5 . |
Mercedes-Benz E240
2.6 | M112.913 | 2005 | | 9.5 . |
2004 | | 9.5 . |
2003 | | 9.5 . |
2002 | | 9.5 . |
M112.917 | 2005 | | 9.5 . |
2004 | | 9.5 . |
2003 | | 9.5 . |
2002 | | 9.5 . |
Mercedes-Benz E250
2.5 | OM605.911 | 1995 | | 9.5 . |
1994 | | 9.5 . |
1993 | | 9.5 . |
OM602.962 | 1995 | | 9.5 . |
1994 | | 9.5 . |
1993 | | 9.5 . |
1.8 | M271.860 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
2.1 | OM651.924 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
Mercedes-Benz E270
2.7 | OM647.961 | 2005 | | 11.25 . |
2004 | | 11.25 . |
2003 | | 11.25 . |
2002 | | 11.25 . |
OM612.961 | 2002 | | 10.6 . |
Mercedes-Benz E280
3.0 | M272.943 | 2009 | | 6.5 . |
2008 | | 6.5 . |
2007 | | 6.5 . |
2006 | | 6.5 . |
2005 | | 6.5 . |
OM642.920 | 2009 | | 10.2 . |
2008 | | 10.2 . |
2007 | | 10.2 . |
2.8 | M104.945 | 1997 | | 10 . |
1996 | | 10 . |
M104.942 | 1995 | | 9 . |
1994 | | 9 . |
1993 | | 9 . |
Mercedes-Benz E300
3.0 | OM606.962 | 1999 | | 9 . |
1998 | | 9 . |
1997 | | 9 . |
1996 | | 9 . |
OM606.912 | 1998 | | 9 . |
1997 | | 9 . |
1996 | | 9 . |
OM606.910 | 1995 | | 9 . |
1994 | | 9 . |
1993 | | 9 . |
Mercedes-Benz E320
3.2 | OM648.961 | 2005 | | 12 . |
2004 | | 12 . |
2003 | | 12 . |
2002 | | 12 . |
OM613.961 | 2002 | | 15.5 . |
2001 | | 15.5 . |
2000 | | 15.5 . |
1999 | | 15.5 . |
M104.995 | 1997 | | 9 . |
M104.992 | 1996 | | 9 . |
1995 | | 9 . |
1994 | | 9 . |
1993 | | 9 . |
3.0 | OM642.920 | 2009 | | 7.5 . |
2008 | | 7.5 . |
2007 | | 10.2 . |
2006 | | 10.2 . |
2005 | | 10.2 . |
Mercedes-Benz E350
3.5 | M272.983 | 2013 | | |
2012 | | |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | |
M272.964 | 2009 | | 10-10.5 . |
2008 | | 10-10.5 . |
2007 | | 10-10.5 . |
2006 | | 10-10.5 . |
2005 | | 10-10.5 . |
M272.972 | 2008 | | 10-10.5 . |
2007 | | 10-10.5 . |
3.0 | OM642.850 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
Mercedes-Benz E430
4.3 | M113.940 | 2002 | | 11 . |
2001 | | 11 . |
2000 | | 11 . |
1999 | | 11 . |
1998 | | 11 . |
1997 | | 11 . |
Mercedes-Benz E500
5.5 | | 2013 | | |
M273.971 | 2012 | | |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | |
M273.960 | 2009 | | 7 . |
2008 | | 7 . |
2007 | | 7 . |
2006 | | 7 . |
5.0 | M119.974 | 1995 | | 15.5 . |
1994 | | 15.5 . |
1993 | | 15.5 . |
Mercedes-Benz E55
5.4 | M113.990 | 2006 | | 13 . |
2005 | | 13 . |
2004 | | 13 . |
2003 | | 13 . |
2002 | | 13 . |
M113.980 | 2001 | | 11 . |
2000 | | 11 . |
1999 | | 11 . |
1998 | | 11 . |
Mercedes-Benz E63
5.5 | M157.980 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
M157.981 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
6.2 | M156.985 | 2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 8 . |
M156.983 | 2009 | | 8 . |
2008 | | 8 . |
2007 | | 8 . |
2006 | | 8 . |
Mercedes-Benz:
avto-flot.ru
Mercedes-Benz T1 601
? ! ? c ? | | | | — Mercedes-Benz T1 601, 1982 1996 . | | | | | | | 1982 | | TL | | 2 | Felix, Prompek, Speedol Super Antifriz, -40 | 1983 | | TL | | 2 | -40, -40 | 1984 | | TL | | 2 | -40, Sapfire, Anticongelante Gonher HD, -40 | 1985 | | TL | | 2 | Sapfire, -40, -40, AGA-L40 | 1986 | | TL | | 2 | Felix, Prompek, Speedol Super Antifriz, Sapfire, -40 | 1987 | | TL | | 2 | -40, AGA-L40, Sapfire, -40 | 1988 | | TL | | 2 | -40, AGA-L40, Sapfire | 1989 | | TL | | 2 | Felix, AGA-L40, Speedol Super Antifriz, Sapfire | 1990 | | TL | | 2 | -40, -40, Speedol Super Antifriz, Sapfire | 1991 | | TL | | 2 | -40, AGA-L40, Speedol Super Antifriz, Anticongelante Gonher HD | 1992 | | G11 | | 3 | Glysantin G 48, , Aral Extra, Mobil Extra, Zerex G, EVOX Extra, Genantin Super | 1993 | | G11 | | 3 | , Zerex G, Castrol NF, AWM, GlycoShell, Genantin Super | 1994 | | G11 | | 3 | Glysantin G 48, Havoline AFC, Nalcool NF 48, Zerex G | 1995 | | G11 | | 3 | Mobil Extra, Aral Extra, Nalcool NF 48, , Castrol NF, GlycoShell | 1996 | | G11 | | 3 | AWM, EVOX Extra, GlycoShell, Mobil Extra | Mercedes-Benz — ! — , T1 601. . — . Mercedes-Benz T1 ( 601) 1982 ., , — , TL . — 2 . , . — . , . ( ). - , . G11 G11 G11 G12 G11 G12+ G11 G12++ G11 G13 G12 G12 G12 G11 G12 G12+ G12 G12++ G12 G13 G12+, G12++ G13 (. , TL). ! - - - - (TL) • • • Mercedes-Benz• • • | ! | | autogener.ru
Mercedes-Benz C-Class.
Mercedes-Benz C-Class.
Mercedes-Benz C160
1.8 | M271.921 | 2007 | | 7.5-8 . |
2006 | | 7.5-8 . |
2005 | | 7.5-8 . |
Mercedes-Benz C180
1.8 | M271.820 | 2013 | | 7-10 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 7-10 . |
M271.952 | 2008 | | 0-0 . |
2007 | | 0-0 . |
M271.946 | 2007 | | 7.5-8 . |
2006 | | 7.5-8 . |
2005 | | 7.5-8 . |
2004 | | 7.5-8 . |
2003 | | 7.5-8 . |
2002 | | 7.5-8 . |
2001 | | 7.5-8 . |
2000 | | 7.5-8 . |
M111.920 | 2000 | | 8.5 . |
1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
M111.921 | 1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
1.6 | M271.910 | 2010 | | 0-0 . |
2009 | | 0-0 . |
2.0 | M111.951 | 2002 | | 8 . |
2001 | | 8 . |
2000 | | 8 . |
Mercedes-Benz C200
2.1 | OM651.913 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
OM646.811 | 2008 | | 0-0 . |
2007 | | 0-0 . |
OM646.812 | 2008 | | 0-0 . |
2007 | | 0-0 . |
OM646.962 | 2007 | | 8.6 . |
2006 | | 8.5 . |
2005 | | 8.5 . |
2004 | | 8.6 . |
2003 | | 8.6 . |
1.8 | M271.820 | 2010 | | 0-0 . |
2009 | | 0-0 . |
2008 | | |
M271.950 | 2008 | | 0-0 . |
2007 | | 0-0 . |
M271.860 | 2008 | | |
M271.942 | 2007 | | 7.5 . |
2006 | | 7.5 . |
2005 | | 7.5 . |
2004 | | 7.5 . |
M271.940 | 2003 | | 7.5-8 . |
2002 | | 7.5-8 . |
2.0 | M111.955 | 2002 | | 8 . |
2001 | | 8 . |
2000 | | 8 . |
M111.941 | 2000 | | 8.5 . |
1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
M111.945 | 2000 | | 8.5 . |
1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
M111.956 | 1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
Mercedes-Benz C220
2.1 | OM651.911 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
2008 | | 0-0 . |
2007 | | 0-0 . |
OM646.811 | 2008 | | |
OM646.963 | 2006 | | 8.5 . |
2005 | | 8.5 . |
OM611.962 | 2004 | | 8.6 . |
2003 | | 8.6 . |
2002 | | 8.6 . |
2001 | | 8.6 . |
2000 | | 8.6 . |
OM604.910 | 1998 | | 7 . |
1997 | | 7 . |
M111.961 | 1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
2.2 | OM651.911 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
2008 | | 0-0 . |
2007 | | 0-0 . |
OM646.963 | 2006 | | 8.5 . |
2005 | | 8.5 . |
OM611.962 | 2004 | | 8.6 . |
2003 | | 8.6 . |
2002 | | 8.6 . |
2001 | | 8.6 . |
2000 | | 8.6 . |
OM611.960 | 2000 | | 8 . |
1999 | | 8 . |
1998 | | 8 . |
OM604.910 | 1998 | | 7 . |
1997 | | 7 . |
1996 | | 7 . |
1995 | | 7 . |
1994 | | 7 . |
1993 | | 7 . |
M111.961 | 1996 | | 8.5 . |
1995 | | 8.5 . |
1994 | | 8.5 . |
1993 | | 8.5 . |
Mercedes-Benz C230
2.5 | M272.921 | 2009 | | 0-0 . |
2008 | | 0-0 . |
2007 | | 0-0 . |
M272.920 | 2007 | | 7 . |
2006 | | 7 . |
2005 | | 7 . |
1.8 | M271.948 | 2005 | | 7.5-8 . |
2004 | | 7.5-8 . |
2003 | | 7.5-8 . |
2002 | | 7.5-8 . |
2.3 | M111.981 | 2002 | | 7.5-8 . |
2001 | | 7.5-8 . |
M111.975 | 2000 | | 8.5 . |
1999 | | 8.5 . |
1998 | | 8.5 . |
1997 | | 8.5 . |
1996 | | 8.5 . |
M111.974 | 1997 | | 8.5 . |
1996 | | 8.5 . |
Mercedes-Benz C240
Mercedes-Benz C250
2.5 | OM605.960 | 2000 | | 7.5 . |
1999 | | 7.5 . |
1998 | | 7.5 . |
1997 | | 7.5 . |
OM605.910 | 1996 | | 7.5 . |
1995 | | 7.5 . |
1994 | | 7.5 . |
1993 | | 7.5 . |
1.8 | M271.860 | 2013 | | 5 . |
2012 | | 5 . |
2011 | | 5 . |
2010 | | 5 . |
2009 | | 5 . |
2.1 | OM651.911 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
Mercedes-Benz C270
2.7 | OM612.962 | 2004 | | 10.5 . |
2003 | | 10.5 . |
2002 | | 10.5 . |
2001 | | 10.5 . |
Mercedes-Benz C280
3.0 | M272.947 | 2010 | | |
2009 | | 0-0 . |
2008 | | 0-0 . |
2007 | | 0-0 . |
M272.940 | 2007 | | 7 . |
2006 | | 7 . |
2005 | | 7 . |
2.8 | M104.941 | 1997 | | 10 . |
1996 | | 10 . |
1995 | | 10 . |
1994 | | 10 . |
Mercedes-Benz C320
3.0 | OM642.960 | 2008 | | 0-0 . |
2007 | | 0-0 . |
OM642.910 | 2007 | | 7.6 . |
2006 | | 7.6 . |
2005 | | 7.6 . |
Mercedes-Benz C350
3.0 | OM642.960 | 2013 | | 5.5 . |
2012 | | 5.5 . |
2011 | | 5.5 . |
2010 | | 5.5 . |
2009 | | 5.5 . |
OM642.834 | 2013 | | 0-0 . |
2012 | | 0-0 . |
3.5 | M272.961 | 2013 | | 5 . |
2012 | | 5 . |
2011 | | 5 . |
2010 | | 5 . |
2009 | | 5 . |
2008 | | 5 . |
2007 | | 5 . |
M276.957 | 2013 | | 0-0 . |
2012 | | 0-0 . |
M272.982 | 2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
M272.960 | 2007 | | 10 . |
2006 | | 10 . |
2005 | | 10 . |
Mercedes-Benz C63
6.2 | M156.985 | 2013 | | 0-0 . |
2012 | | 0-0 . |
2011 | | 0-0 . |
2010 | | 0-0 . |
2009 | | 0-0 . |
2008 | | 0-0 . |
Mercedes-Benz:
avto-flot.ru
Mercedes-Benz C- W202
? ! ? c ? | | | | — Mercedes-Benz C- W202, 1993 2001 . | | | | | | | 1993 | | G11 | | 3 | , Zerex G, Castrol NF, AWM, GlycoShell, Genantin Super | 1994 | | G11 | | 3 | Glysantin G 48, Havoline AFC, Nalcool NF 48, Zerex G | 1995 | | G11 | | 3 | Mobil Extra, Aral Extra, Nalcool NF 48, , Castrol NF, GlycoShell | 1996 | | G11 | | 3 | AWM, EVOX Extra, GlycoShell, Mobil Extra | 1997 | | G11 | | 3 | Havoline AFC, Aral Extra, Mobil Extra, Castrol NF, AWM | 1998 | | G11 | | 3 | Aral Extra, Genantin Super, G-Energy NF | 1999 | | G12 | | 5 | GlasElf, AWM, MOTUL Ultra, G-Energy, Freecor | 2000 | | G12 | | 5 | Castrol SF, G-Energy, Freecor, , GlasElf | 2001 | | G12 | | 5 | Freecor, AWM, MOTUL Ultra, | Mercedes-Benz — ! — , C- W202. . — . Mercedes-Benz C- ( W202) 1993 ., , — , G11 . — 3 . , . — . , . ( ). - , . G11 G11 G11 G12 G11 G12+ G11 G12++ G11 G13 G12 G12 G12 G11 G12 G12+ G12 G12++ G12 G13 G12+, G12++ G13 (. , TL). ! - - - - (TL) • • • Mercedes-Benz• • • | ! | | autogener.ru